<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>fullyGeek.com</title>
	<link>http://fullygeek.com</link>
	<description>..because geeks are people too..</description>
	<pubDate>Tue, 17 Jun 2008 14:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Birthplace of the Internet</title>
		<link>http://fullygeek.com/2008/06/birthplace-of-the-internet/</link>
		<comments>http://fullygeek.com/2008/06/birthplace-of-the-internet/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:54:38 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/06/birthplace-of-the-internet/</guid>
		<description><![CDATA[The Internet began as the ARPANET on October 29, 1969 at 10:30 pm in room 3420, Boelter Hall UCLA.
Brad Fidler tracks down the spot that changed the world in this cool vid.




	

Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/06/birthplace-of-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A very expensive plane crash</title>
		<link>http://fullygeek.com/2008/06/a-very-expensive-plane-crash/</link>
		<comments>http://fullygeek.com/2008/06/a-very-expensive-plane-crash/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:13:32 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/06/a-very-expensive-plane-crash/</guid>
		<description><![CDATA[Feb 23, 2008. The B-2 bomber Spirit of Kansas crashes on take off at Anderson Air Force Base in Guam. Both pilots ejected safely but the bomber was destroyed at an estimated loss of $1.4 billion.




&#8230;.and in other news, apparently video cameras on the most secure US military bases, can&#8217;t track fast moving objects very [...]]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/06/a-very-expensive-plane-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Office worker completely loses it</title>
		<link>http://fullygeek.com/2008/06/office-worker-completely-loses-it/</link>
		<comments>http://fullygeek.com/2008/06/office-worker-completely-loses-it/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 08:36:26 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/06/office-worker-completely-loses-it/</guid>
		<description><![CDATA[This is the biggest flip out in the workplace that I have ever seen.





Hard to believe that a group of the cowards in the office didn&#8217;t jump on this guy and subdue him instead of cowering in the corners and recording him on their phones.
Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/06/office-worker-completely-loses-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never ever microwave your phone</title>
		<link>http://fullygeek.com/2008/05/never-ever-microwave-your-phone/</link>
		<comments>http://fullygeek.com/2008/05/never-ever-microwave-your-phone/#comments</comments>
		<pubDate>Sat, 31 May 2008 09:15:16 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[weird]]></category>

		<category><![CDATA[geek]]></category>

		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/05/never-ever-microwave-your-phone/</guid>
		<description><![CDATA[





Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/05/never-ever-microwave-your-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Descending</title>
		<link>http://fullygeek.com/2008/05/phoenix-descending/</link>
		<comments>http://fullygeek.com/2008/05/phoenix-descending/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:57:59 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[spaceflight]]></category>

		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/05/phoenix-descending/</guid>
		<description><![CDATA[
I love this image, it&#8217;s awe-inspiring and highlights what our science is capable of&#8230; it makes me proud to be part of mankind.
NASA&#8217;s Mars Phoenix Lander can be seen parachuting down to Mars, in this image captured by the High Resolution Imaging Science Experiment (HiRISE) camera on NASA&#8217;s Mars Reconnaissance Orbiter. This is the first [...]]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/05/phoenix-descending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giant NES Controller</title>
		<link>http://fullygeek.com/2008/05/giant-nes-controller/</link>
		<comments>http://fullygeek.com/2008/05/giant-nes-controller/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:50:25 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[gaming]]></category>

		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/05/giant-nes-controller/</guid>
		<description><![CDATA[
You can&#8217;t get a much geekier coffee table than this giant NES controller table built by Kyle Downes from the &#8220;Ultra Awesome&#8221; blog.
The controller actually works and the whole thing opens up to provide storage for all your gaming rigs.
Link
Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/05/giant-nes-controller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>11 a side foosball</title>
		<link>http://fullygeek.com/2008/05/11-a-side-foosball/</link>
		<comments>http://fullygeek.com/2008/05/11-a-side-foosball/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:57:03 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/05/11-a-side-foosball/</guid>
		<description><![CDATA[
Fancy yourself as a foosball champion? I bet you have never played on a table like this.
As a publicity stunt coinciding with the European Champions League Finals, Amstel built this giant foosball table big enough to accommodate 2 football teams (22 players). w00t!
Link
Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/05/11-a-side-foosball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu 8.04 Hardy Heron released</title>
		<link>http://fullygeek.com/2008/04/ubuntu-804-hardy-heron-released/</link>
		<comments>http://fullygeek.com/2008/04/ubuntu-804-hardy-heron-released/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:22:12 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[computers]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/04/ubuntu-804-hardy-heron-released/</guid>
		<description><![CDATA[
Ubuntu 8.04, aka Hardy Heron has been released and is available for download now.
Some of the new goodies in this release include Gnome 2.22, Xorg 7.3, Firefox 3 Beta 5, Transmission BitTorrent client, Inkscape for native PDF support and Wubi which allows windows users to install ubuntu as an application, without the need for a [...]]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/04/ubuntu-804-hardy-heron-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>He&#8217;s Dead Jim</title>
		<link>http://fullygeek.com/2008/04/hes-dead-jim/</link>
		<comments>http://fullygeek.com/2008/04/hes-dead-jim/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:25:32 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[sci-fi]]></category>

		<category><![CDATA[geek]]></category>

		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/04/hes-dead-jim/</guid>
		<description><![CDATA[Every &#8220;He&#8217;s Dead Jim&#8221; line from Star Trek, a great collection.







Link
Share This
]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/04/hes-dead-jim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living &#038; breathing earth in real time</title>
		<link>http://fullygeek.com/2008/04/living-breathing-earth-in-real-time/</link>
		<comments>http://fullygeek.com/2008/04/living-breathing-earth-in-real-time/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:17:50 +0000</pubDate>
		<dc:creator>Matt B</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://fullygeek.com/2008/04/living-breathing-earth-in-real-time/</guid>
		<description><![CDATA[
breathingearth.net is a fascinating real time display of the birth rate, death rate and carbon dioxide emissions for  countries all over the world. It&#8217;s mesmerizing to watch and interesting to compare the stats for various nations.
e.g. In Greenland, 1 person is born on average every 9.8 hours compared with 1 every 1.3 seconds in [...]]]></description>
		<wfw:commentRss>http://fullygeek.com/2008/04/living-breathing-earth-in-real-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
